Forms of payment and insurance
Payment may be made in cash or by cashier´s check in colones or in dollars. Payment may also be made by credit or debit card, traveler´s checks (preauthorized and signed in the presence of the cashier) and, in all cases, the person who is making the payment must present an identifying document.
If you have been covered by a policy (insurance company, business or employee solidarity association), you must come to the agency of the Banco de Costa Rica before leaving the hospital to sign the hospitalization bill and the respective documents and to pay the amount not covered by the insurance, business or association policies.
It is also possible to make bank transfers and in the case of a transfer a deposit slip or copy of the transaction must be presented to the Patient Accounting Department.
Payment forms
For added security, you may complete all your payment formalities within the Hospital with your credit card.
- If you prefer, you may pay by check from the Banco de Costa Rica or with a cashier´s check from any other bank.
- If you wish to make a transfer to one of the Hospital accounts, you must send the deposit receipt by fax or electronic mail to the Admissions Department at least one day in advance of the procedure to be made.
Insurance Companies
Policy | Services |
---|---|
AETNA INTERNACIONAL | Ambulatory |
ALLIANZ GLOBAL ASSISTANCE | Hospitalization |
ALLIANZ WORLDWIDE CARE | Ambulatory and Hospitalization |
ASSURED ASSISTANCE INC (RCB INSURANCE) | Hospitalization |
AXA ASSISTANCE | Ambulatory and Hospitalization |
BEST DOCTORS INSURANCE HOLDINGS, LLC | Ambulatory and Hospitalization |
BEST MERIDIAN INSURANCE COMPANY | Ambulatory and Hospitalization |
BLUE CROSS BLUE SHIELD | Hospitalization |
BLUECROSS BLUESHIELD COSTA RICA - (TRIPLE-S BLUE INC) | Ambulatory and Hospitalization |
BUPA IHI DENMARK | Hospitalization |
BUPA INTERNATIONAL | Ambulatory and Hospitalization |
CANASSISTANCE | Hospitalization |
CEGA GROUP | Ambulatory and Hospitalization |
CIGNA INTERNATIONAL | Ambulatory and Hospitalization |
CMN GLOBAL INC Compañias GBG, GMMI, Generalli, GMS, Argus, Sagicor are part of CMN Global |
Ambulatory and Hospitalization |
CULTURAL INSURANCE SERVICES INTERNATIONAL | Ambulatory and Hospitalization |
EUROCROSS INTERNACIONAL | Hospitalization |
EUROP ASSISTANCE | Ambulatory and Hospitalization |
GOUDA | Ambulatory and Hospitalization |
HENNER - GMC | Ambulatory and Hospitalization |
HTH WORLWIDE INSURANCE SERVICES/GEOBLUE | Ambulatory and Hospitalization |
INTERMUTUELLES | Hospitalization |
INTERNATIONAL MEDICAL GROUP (IMG) | Hospitalization |
INTERNATIONAL SOS (SOS SEGUROS Y REASEGUROS) | Ambulatory and Hospitalization |
INTERNATIONAL SOS (TRICARE) | Ambulatory and Hospitalization |
MAPFRE | Ambulatory and Hospitalization |
METLIFE INSURANCE | Ambulatory and Hospitalization |
MORGAN WHITE | Ambulatory and Hospitalization |
PAN AMERICAN LIFE INSURANCE DE COSTA RICA, S.A. | Ambulatory and Hospitalization |
QUALITY HEALTH MANAGEMENT (QHM) | Ambulatory and Hospitalization |
RALEIGH INTERNATIONAL | Ambulatory and Hospitalization |
SEVEN CORNERS | Hospitalization |
UNITED HEALTH CARE GLOBAL / IEES | Ambulatory and Hospitalization |
UNITED HEALTH CARE GLOBAL SOLUTIONS | Ambulatory and Hospitalization |
UNIVERSAL ASSISTANCE | Ambulatory and Hospitalization |
VUMI GROUP | Ambulatory and Hospitalization |
WTP ASSIST (World Travel Protection Canada Inc.) | Ambulatory and Hospitalization |
Intermediary
Policy | Services |
---|---|
ASA (ASSISTANCE SERVICES OF THE AMERICAS) | Ambulatory and Hospitalization |
EUROP ASSISTANCE |
Ambulatory and Hospitalization |
MED-X | Ambulatory and Hospitalization |
ON CALL INTERNATIONAL | Ambulatory and Hospitalization |
REDBRIDGE | Ambulatory and Hospitalization |
SEGURO OCCIDENTE BRENNTAG | Ambulatory and Hospitalization |
Payments by transfer
You may make the initial payment by electronic transfer (SINPE) or deposit directly into the following accounts.
Once the deposit has been made, you must send us the deposit receipt by fax to 2522-1252 or by e-mail to: admission@clinicabiblica.com.
Remember to indicate the name of the patient in the observation section of the deposit receipt.
If you prefer, you may pay by check from the Banco de Costa Rica or by cashier´s check from any other bank in the name of ASEMECO.
Bank Accounts in colones
Bank | Number | Customer Account |
---|---|---|
BAC San José | 900-198-045 | 102-0000-900198045-1 |
DAVIVIENDA Cuenta Maestra | 101-442 | 104-00-101442-020114 |
Banco de Costa Rica | 001-0100766-1 | 15201001010076610 |
Bank Accounts in dollars
Bank | Number | Customer Account |
---|---|---|
BAC San José | 900-250-549 | 102-0000-900250549-1 |
DAVIVIENDA | 101-442 | 104-00-101442-020120 |
Banco de Costa Rica | 178-807-8 | 152-010010-178807-81 |
Our location
We are located in the Diagnosis building, main floor. Consult the map for our location.
Telephone Exchange: (506) 2522-1000
Map
https://www.clinicabiblica.com/en/patients/payments-insurance#sigFreeId9234d922f1